Product Details
Basic Info.
Model NO.
screen printing mesh
Printing
Silk Screen Printing
Elasticity
Low
Mesh Count/Inch
20--460 Mesh
Mesh Count/Cm
8-180 Mesh
Color
White & Yellow
Width
115,127,135,145,165,230,260,280,315,330,365
Packing
Folden or Roll
Transport Package
by Roll or Folden, Export Carton
Specification
100% polyester mesh
Trademark
PET MESH
Origin
China
HS Code
5911200090
Production Capacity
50000 Square Meters Per Month
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description
Polyester was introduced to the screen printing market over 40 years ago and quickly replaced traditional silk as the fabric of choice among screen printers all over the world. It is a material that is uniquely suitable for screen printing because of its tensile strength, elastic memory and resistance to chemicals, abrasion heat and moisture. There are 3 types of polyester fabrics used in screen printing and they are monofilament, low-elongation monofilament and multifilament. Most of today's screen printers use monofilament polyester, but the traditional type is rapidly being replaced with "Low-Elongation" fabric, which brings many new benefits to the screen printing process.
Here we mainly introduce low-elongation monofilament polyester fabric as this is what we are producing now. Monofilament Polyester is woven from yarn that is extruded from heated polyester into a single strand. The extruded thread is the spun to a precise diameter. Conventional monofilament polyester screen fabric will elongate under tension: the higher the tension level, the more the thread can stretch.At excessive tension levels, the thread reaches its "plastic deformation" point, and the screen will no longer hold tension.Monofilament polyester is still suitable for non-critical printing applications.
In recent years, however, it has been eclipsed by a new development in thread technology: Low-Elongation Polyester. Low-Elongation Polyester is what we are producing now in a wide range of mesh counts, and our products offers significant advantages over the traditional monofilament polyester.
- Faster tensioning without damage to the threads
- Improved fabric strength
- Faster tension stabilization
- Higher tension threshold and breaking point
- Less tension loss during the stretching process
- Faster turnaround time from the screen room to the pressroom
| Item | Application |
| 21T, 24T | Beach towels, Pennant inks,Giltter inks, Thicker inks. |
| 34T,32~36T,39T, 43T | Textile inks, Opaque inks textile, T-shirts |
| 49T, 48T,54T, 55T | Textile inks, Finer textile design, Water based inks. |
| 62T, 64T,68T,72T | Enamel inks, Very fine textile ink or course plastisol ink printing |
| 77T | Paper & Board inks, & textile |
| 90T,100T | Vinyl inks, Plastic inks, Plastisol inks,Solvent based. |
| 110T, 120T,130T, 140T | Halftone printing, Paper & Board Vinyl Plastic, Plastisol ect.. |
| 150T,165T | U.V. printing, or very fine halftone work, solvent inks |
| MESH COUNT | Thread Diameter | Opening | Open Area | Thickness | Theoretocal Ink Volume | ||
| Tolerance ±3 | |||||||
| /CM | /INCH | μm | % | μm | g/m² | ||
| PET® 6/15-400 PW | 6 | 15 | 400 | 1463 | 75 | 452±7 | 337.6 |
| PET® 10/25-200 PW | 10 | 25 | 200 | 816 | 65 | 400±7 | 258.1 |
| PET® 10/25-250 PW | 10 | 25 | 250 | 766 | 57 | 445±7 | 253.0 |
| PET® 12/30-140 PW | 12 | 30 | 140 | 707 | 70 | 270±7 | 188.2 |
| PET® 12/30-250 PW | 12 | 30 | 250 | 597 | 50 | 498±7 | 247.5 |
| PET® 15/38-200 PW | 15 | 38 | 200 | 435 | 47 | 385±7 | 180.7 |
| PET® 16/40-90 PW | 16 | 40 | 90 | 545 | 74 | 171 | 128.5 |
| PET® 16/40-100 PW | 16 | 40 | 100 | 461 | 58 | 238 | 139.0 |
| PET® 16/40-140 PW | 16 | 40 | 140 | 461 | 58 | 238 | 139.0 |
| PET® 16/40-180 PW | 16 | 40 | 180 | 455 | 51 | 352±7 | 180.8 |
| PET® 20/50-80 PW | 20 | 50 | 80 | 399 | 69 | 136 | 93.0 |
| PET® 20/50-100 PW | 20 | 50 | 100 | 380 | 62 | 170 | 105.0 |
| PET® 20/50-140 PW | 20 | 50 | 140 | 347 | 48 | 255 | 123.0 |
| PET® 24/60-80 PW | 24 | 60 | 80 | 320 | 63 | 136 | 86.0 |
| PET® 24/60-100 PW | 24 | 60 | 100 | 323 | 58 | 185±7 | 107.9 |
| PET® 24/60-120 PW | 24 | 60 | 120 | 303 | 51 | 220±7 | 112.9 |
| PET® 24/60-140 PW | 24 | 60 | 140 | 283 | 45 | 252±7 | 112.8 |
| PET® 28/70-70 PW | 27 | 70 | 70 | 293 | 65 | 113±7 | 73.7 |
| PET® 28/70-80 PW | 28 | 70 | 80 | 272 | 56 | 145±7 | 81.9 |
| PET® 28/70-100 PW | 28 | 70 | 100 | 244 | 50 | 170 | 85.0 |
| PET® 28/70-140 PW | 28 | 70 | 140 | 223 | 38 | 245±7 | 92.5 |
| PET® 32/80-55 PW | 32 | 80 | 55 | 263 | 68 | 95±7 | 65.0 |
| PET® 32/80-64 PW | 32 | 80 | 64 | 254 | 64 | 107±7 | 68.3 |
| PET® 32/80-70 PW | 32 | 80 | 70 | 248 | 61 | 123±7 | 74.9 |
| PET® 32/80-80 PW | 32 | 80 | 80 | 221 | 53 | 136 | 73.0 |
| PET® 32/80-100 PW | 32 | 80 | 100 | 218 | 47 | 181±7 | 85.1 |
| PET® 32/80-120 PW | 32 | 80 | 120 | 198 | 39 | 223±7 | 86.5 |
| PET® 34/86-100 PW | 34 | 86 | 100 | 184 | 42 | 170 | 71.0 |
| PET® 36/90-55 PW | 36 | 90 | 55 | 227 | 65 | 95±7 | 61.6 |
| PET® 36/90-64 PW | 36 | 90 | 64 | 190 | 56 | 112±7 | 62.7 |
| PET® 36/90-80 PW | 36 | 90 | 80 | 188 | 49 | 136 | 66.0 |
| PET® 36/90-90 PW | 36 | 90 | 90 | 192 | 46 | 170±7 | 78.9 |
| PET® 36/90-100 PW | 36 | 90 | 100 | 182 | 42 | 189±7 | 78.8 |
| PET® 36/90-120 PW | 36 | 90 | 120 | 162 | 33 | 230±7 | 76.0 |
| PET® 39/100-55 PW | 39 | 100 | 55 | 199 | 61 | 98±7 | 60.2 |
| PET® 39/100-64 PW | 39 | 100 | 64 | 190 | 56 | 112±7 | 62.7 |
| PET® 39/100-71 PW | 39 | 100 | 71 | 176 | 50 | 121 | 61.0 |
| PET® 39/100-80 PW | 39 | 100 | 80 | 174 | 47 | 144±7 | 67.6 |
| PET® 39/100-100 PW | 39 | 100 | 100 | 154 | 37 | 185±7 | 68.1 |
| PET® 43/110-55 PW | 43 | 110 | 55 | 176 | 58 | 98±7 | 56.9 |
| PET® 43/110-64 PW | 43 | 110 | 64 | 161 | 49 | 122±7 | 59.3 |
| PET® 43/110-80 PW | 43 | 110 | 80 | 151 | 43 | 140±7 | 59.9 |
| PET® 47/120-55 PW | 47 | 120 | 55 | 157 | 55 | 101±7 | 55.4 |
| PET® 47/120-64 PW | 47 | 120 | 64 | 148 | 49 | 112±7 | 54.6 |
| PET® 48/122-70 PW | 48 | 122 | 70 | 142 | 45 | 125±7 | 56.1 |
| PET® 51T/130-71 PW | 51 | 130 | 71 | 126 | 41 | 125±10 | 48.9 |
| PET® 53/135-48 PW | 53 | 135 | 48 | 140 | 55 | 80±7 | 44.4 |
| PET® 53/135-55 PW | 53 | 135 | 55 | 127 | 48 | 102±7 | 51.1 |
| PET® 54/137-64 PW | 54 | 137 | 64 | 118 | 42 | 115±7 | 50.1 |
| PET® 54/137-71 PW | 54 | 137 | 71 | 112 | 37 | 130±7 | 51.3 |
| PET® 59/150-48 PW | 59 | 150 | 48 | 121 | 51 | 81±7 | 41.6 |
| PET® 59/150-55 PW | 59 | 150 | 55 | 114 | 48 | 102±7 | 46.5 |
| PET® 59/150-64 PW | 59 | 150 | 64 | 105 | 39 | 114±7 | 44.1 |
| PET® 59/150-71 PW | 59 | 150 | 71 | 99 | 34 | 122 | 41.5 |
| PET® 62/157-55 PW | 62 | 157 | 55 | 103 | 41 | 94 | 38.0 |
| PET® 62/157-64 PW | 62 | 157 | 64 | 95 | 34 | 109 | 37.0 |
| PET® 64/160-55 PW | 64 | 160 | 55 | 96 | 39 | 103±5 | 43.2 |
| PET® 64/160-64 PW | 64 | 160 | 64 | 88 | 33 | 118±5 | 41.1 |
| PET® 68/173-55 PW | 68 | 173 | 55 | 92 | 39 | 102±5 | 40.0 |
| PET® 72/180-48 PW | 72 | 180 | 48 | 91 | 43 | 82±5 | 35.2 |
| PET® 72/180-55 PW | 72 | 180 | 55 | 84 | 37 | 95±5 | 34.7 |
| PET® 77/195-48 PW | 77 | 195 | 48 | 82 | 40 | 83±5 | 33.1 |
| PET® 77/195-55 PW | 77 | 195 | 55 | 75 | 33 | 100±5 | 33.3 |
| PET® 80/200-48 PW | 80 | 200 | 48 | 77 | 38 | 84±5 | 31.9 |
| PET® 80/200-55 PW | 80 | 200 | 55 | 70 | 31 | 100±5 | 31.4 |
| PET® 90/230-40 PW | 90 | 230 | 40 | 68 | 38 | 68 | 26.0 |
| PET® 90/230-48 PW | 90 | 230 | 48 | 62 | 32 | 85±5 | 27.1 |
| PET® 100/255-40 PW | 100 | 255 | 40 | 60 | 36 | 72±3 | 26.0 |
| PET® 110/280-40 PW | 110 | 280 | 40 | 51 | 31 | 70±3 | 22.0 |
| PET® 120/305-31 PW | 120 | 305 | 31 | 52 | 39 | 53±3 | 20.9 |
| PET® 120/305-34 PW | 120 | 305 | 34 | 49 | 35 | 65±3 | 22.7 |
| PET® 120/305-40 PW | 120 | 305 | 40 | 43 | 27 | 72±3 | 19.4 |
| PET® 130/330-34 PW | 130 | 330 | 34 | 36 | 26 | 58 | 14.0 |
| PET® 140/355-31 PW | 140 | 355 | 31 | 41 | 32 | 58±3 | 19.8 |
| PET® 140/355-34 PW | 140 | 355 | 34 | 38 | 28 | 61±3 | 17.0 |
| PET® 150/380-27 PW | 150 | 380 | 27 | 34 | 30 | 46 | 14.0 |
| PET® 150/380-31 PW | 150 | 380 | 31 | 36 | 29 | 60±3 | 17.4 |
| PET® 150/380-34 PW | 150 | 380 | 34 | 33 | 2 | 62 | 14.9 |
| PET® 165/420-27 PW | 165 | 420 | 27 | 33 | 30 | 48±3 | 14.6 |
| PET® 165/420-31 PW | 165 | 420 | 30 | 29 | 23 | 56±3 | 13.1 |
| PET® 180/460-27 PW | 180 | 460 | 27 | 27 | 26 | 44.0 | 11.4 |


![[Hot Item] 43t Custom 3D Silk Screen Printing Mesh Fabric for Shorts Low Price with Free Shipping](http://image.made-in-china.com/2f0j00zoHCmcMKMGkZ/43t-Custom-3D-Silk-Screen-Printing-Mesh-Fabric-for-Shorts-Low-Price-with-Free-Shipping.webp)




![[Hot Item] Sophisticated UV Marble Surface Wall Panel for Learning Centers in Germany with Robust Qualities and Luxury Appeal](http://image.made-in-china.com/2f0j00aCJqcewGLNrz/Sophisticated-UV-Marble-Surface-Wall-Panel-for-Learning-Centers-in-Germany-with-Robust-Qualities-and-Luxury-Appeal.webp)
![[Hot Item] Functional UV Marble Slab Wall Panel for Retail Showrooms in Chicago with Compatible Adhesives and Beautiful Finishing](http://image.made-in-china.com/2f0j00aZYoMHfJstuL/Functional-UV-Marble-Slab-Wall-Panel-for-Retail-Showrooms-in-Chicago-with-Compatible-Adhesives-and-Beautiful-Finishing.webp)
![[Hot Item] Most Popular Laminate Marble Pattern Design Manufacturer Gloss Marble Board Wall Panel](http://image.made-in-china.com/2f0j00wMNqdkhJdCrv/Most-Popular-Laminate-Marble-Pattern-Design-Manufacturer-Gloss-Marble-Board-Wall-Panel.webp)
![[Hot Item] Water-Resistant UV Marble Tile Wall Panel for Tropical Hotel Spas in Thailand with Anti-Mold and Eco-Friendly Characteristics](http://image.made-in-china.com/2f0j00aBwctgJoCNzE/Water-Resistant-UV-Marble-Tile-Wall-Panel-for-Tropical-Hotel-Spas-in-Thailand-with-Anti-Mold-and-Eco-Friendly-Characteristics.webp)